List of Specialized ARIEL Commuter models
Model | Year of production | Category | |
---|---|---|---|
ARIEL | 2015 | Commuter | |
Ariel | 2014 | Commuter | |
Ariel | 2013 | Commuter | |
Ariel | 2012 | Commuter | |
ARIEL DISC | 2015 | Commuter | |
Ariel Disc | 2014 | Commuter | |
Ariel Disc | 2013 | Commuter | |
Ariel Disc | 2012 | Commuter | |
Ariel Elite Disc | 2013 | Commuter | |
Ariel Elite Disc | 2014 | Commuter | |
Ariel Sport | 2012 | Commuter | |
Ariel Sport | 2013 | Commuter | |
Ariel Sport Disc | 2013 | Commuter | |
ARIEL SPORT DISC | 2015 | Commuter | |
Ariel Sport Disc | 2012 | Commuter | |
Ariel Step Through | 2012 | Commuter | |
Ariel Step-Through | 2014 | Commuter | |
Ariel Step-Through | 2013 | Commuter | |
AWOL | 2014 | Commuter | |
AWOL | 2015 | Commuter | |
AWOL Comp | 2014 | Commuter | |
AWOL COMP FRAMESET | 2015 | Commuter | |
AWOL X POLER | 2015 | Commuter | |
BG Roulux 2 | 2010 | Commuter | |
Carmel 26 1 | 2009 | Commuter | |
Carmel 26 1 | 2010 | Commuter | |
Carmel 26 1 Womens | 2009 | Commuter | |
Carmel 26 1 Womens | 2010 | Commuter | |
Carmel 26 2 | 2009 | Commuter | |
Carmel 26 2 | 2010 | Commuter | |
Carmel 26 2 Womens | 2009 | Commuter | |
Carmel 26 2 Womens | 2010 | Commuter | |
Carmel 26 3 | 2009 | Commuter | |
Carmel 26 3 | 2010 | Commuter | |
Carmel 26 3 Womens | 2009 | Commuter | |
Carmel 26 3 Womens | 2010 | Commuter | |
CROSSROADS | 2015 | Commuter | |
Crossroads Comp Disc | 2005 | Commuter | |
Crossroads Elite | 2011 | Commuter | |
Crossroads Elite | 2005 | Commuter | |
Crossroads Elite Low Entry | 2011 | Commuter | |
Crossroads Sport | 2011 | Commuter | |
Crossroads Sport | 2005 | Commuter | |
Crossroads Sport Low Entry | 2011 | Commuter | |
Crossroads XC Elite | 2005 | Commuter | |
Crossroads XC Pro | 2005 | Commuter | |
CROSSTRAIL | 2015 | Commuter | |
Crosstrail | 2012 | Commuter | |
Crosstrail | 2014 | Commuter | |
Crosstrail | 2013 | Commuter | |
Crosstrail Disc | 2014 | Commuter | |
Crosstrail Disc | 2013 | Commuter | |
CROSSTRAIL DISC | 2015 | Commuter | |
Crosstrail Disc | 2012 | Commuter | |
Crosstrail Elite Disc | 2014 | Commuter | |
Crosstrail Elite Disc | 2013 | Commuter | |
CrossTrail Expert | 2007 | Commuter | |
CROSSTRAIL EXPERT DISC | 2015 | Commuter | |
CrossTrail Limited | 2007 | Commuter | |
CrossTrail Pro | 2007 | Commuter | |
Crosstrail Sport | 2013 | Commuter | |
Crosstrail Sport | 2012 | Commuter | |
Crosstrail Sport Disc | 2013 | Commuter | |
Crosstrail Sport Disc | 2014 | Commuter | |
Crosstrail Sprt Disc | 2012 | Commuter | |
DAILY | 2015 | Commuter | |
Daily 1 | 2012 | Commuter | |
Daily 1 Step Through | 2012 | Commuter | |
Daily 2 | 2012 | Commuter | |
Daily 2 Step Through | 2012 | Commuter | |
Daily 3 | 2012 | Commuter | |
Daily 3 Step Through | 2012 | Commuter | |
DAILY SPORT STEP THROUGH | 2015 | Commuter | |
Expedition | 2000 | Commuter | |
Expedition | 2001 | Commuter | |
Expedition | 2003 | Commuter | |
Expedition | 2004 | Commuter | |
Expedition | 2011 | Commuter | |
Expedition A1 Elite FS | 2000 | Commuter | |
Expedition A1 FSR | 2000 | Commuter | |
Expedition Comp Disc | 2004 | Commuter | |
Expedition Comp Disc | 2005 | Commuter | |
Expedition Deluxe | 2003 | Commuter | |
Expedition Elite | 2011 | Commuter | |
Expedition Elite | 2002 | Commuter | |
Expedition Elite | 2007 | Commuter | |
Expedition Elite | 2001 | Commuter | |
Expedition Elite | 2004 | Commuter | |
Expedition Elite | 2006 | Commuter | |
Expedition Elite | 2008 | Commuter | |
Expedition Elite Low Entry | 2011 | Commuter | |
Expedition Elite Womans | 2008 | Commuter | |
Expedition Elite Women | 2007 | Commuter | |
Expedition FS | 2002 | Commuter | |
Expedition Limited | 2003 | Commuter | |
Expedition Low Entry | 2011 | Commuter | |
Expedition Rigid | 2002 | Commuter | |
Expedition SE | 2003 | Commuter | |
Expedition Sport | 2000 | Commuter | |
Expedition Sport | 2007 | Commuter | |
Expedition Sport | 2008 | Commuter | |
Expedition Sport | 2005 | Commuter | |
Expedition Sport | 2001 | Commuter | |
Expedition Sport | 2011 | Commuter | |
Expedition Sport | 2002 | Commuter | |
Expedition Sport | 2004 | Commuter | |
Expedition Sport | 2006 | Commuter | |
Expedition Sport | 2003 | Commuter | |
Expedition Sport Low Entry | 2011 | Commuter | |
Expedition Sport Womans | 2008 | Commuter | |
Expedition Sport Women | 2007 | Commuter | |
Globe | 2008 | Commuter | |
Globe | 2005 | Commuter | |
Globe 3 | 1996 | Commuter | |
Globe 3 | 1995 | Commuter | |
Globe 7 | 1995 | Commuter | |
Globe 7 | 1997 | Commuter | |
Globe 7 | 1996 | Commuter | |
Globe Centrum Comp IG8 | 2008 | Commuter | |
Globe Centrum Elite IG3 | 2008 | Commuter | |
Globe Centrum Sport | 2008 | Commuter | |
Globe City 6 IG8 | 2008 | Commuter | |
Globe City 6 IG8 Womans | 2008 | Commuter | |
Globe City 7 | 2008 | Commuter | |
Globe City 7 Womans | 2008 | Commuter | |
Globe Daily 1 | 2011 | Commuter | |
Globe Daily 1 Step Thru | 2011 | Commuter | |
Globe Daily 2 | 2011 | Commuter | |
Globe Daily 2 Step Thru | 2011 | Commuter | |
Globe Daily 3 | 2011 | Commuter | |
Globe Daily 3 Step Thru | 2011 | Commuter | |
Globe Deluxe | 1998 | Commuter | |
Globe Elite IG8 | 2008 | Commuter | |
Globe Elite IG8 Womans | 2008 | Commuter | |
Globe Haul 1 | 2011 | Commuter | |
Globe Haul 1 Step Thu | 2011 | Commuter | |
Globe Live 2 | 2011 | Commuter | |
Globe Live 2 Mixte | 2011 | Commuter | |
Globe Live 3 | 2011 | Commuter | |
Globe Live 3 Mixte | 2011 | Commuter | |
Globe Sport | 2008 | Commuter | |
Globe Sport Disc | 2008 | Commuter | |
Globe Sport Womans | 2008 | Commuter | |
Globe Womans | 2008 | Commuter | |
Haul 1 | 2012 | Commuter | |
Haul 1 Step Through | 2012 | Commuter | |
Roulux 1 | 2010 | Commuter | |
Roulux 1 Wmn | 2010 | Commuter | |
San Francisco 1 | 2009 | Commuter | |
San Francisco 2 | 2009 | Commuter | |
San Francisco 2 Womens | 2009 | Commuter | |
San Francisco 3 | 2009 | Commuter | |
San Francisco 3 Womens | 2009 | Commuter | |
Sirrus | 2014 | Commuter | |
Sirrus | 2012 | Commuter | |
SIRRUS | 2015 | Commuter | |
Sirrus | 2007 | Commuter | |
Sirrus | 2013 | Commuter | |
Sirrus Comp | 2007 | Commuter | |
Sirrus Comp | 2012 | Commuter | |
SIRRUS COMP CARBON DISC | 2015 | Commuter | |
Sirrus Elite | 2013 | Commuter | |
Sirrus Elite | 2012 | Commuter | |
SIRRUS ELITE | 2015 | Commuter | |
Sirrus Elite | 2007 | Commuter | |
Sirrus Elite | 2014 | Commuter | |
Sirrus Elite Disc | 2013 | Commuter | |
SIRRUS ELITE DISC | 2015 | Commuter | |
Sirrus Elite Disc | 2014 | Commuter | |
Sirrus Limited | 2012 | Commuter | |
Sirrus Limited | 2013 | Commuter | |
Sirrus LTD | 2007 | Commuter | |
Sirrus Pro | 2007 | Commuter | |
Sirrus Pro | 2012 | Commuter | |
SIRRUS PRO CARBON DISC | 2015 | Commuter | |
Sirrus Sport | 2014 | Commuter | |
Sirrus Sport | 2013 | Commuter | |
Sirrus Sport | 2012 | Commuter | |
Sirrus Sport | 2007 | Commuter | |
SIRRUS SPORT DISC | 2015 | Commuter | |
Sirrus Sport Disc | 2014 | Commuter | |
Sirrus Women | 2007 | Commuter | |
Source Eleven | 2013 | Commuter | |
Source Eleven | 2012 | Commuter | |
Source Elite | 2013 | Commuter | |
Source Expert Disc | 2013 | Commuter | |
Source Expert Disc | 2012 | Commuter | |
Source Expert Disc Stepthrough | 2013 | Commuter | |
Vienna 1 | 2009 | Commuter | |
Vienna 1 | 2010 | Commuter | |
Vienna 1 Womens | 2009 | Commuter | |
Vienna 1 Womens | 2010 | Commuter | |
Vienna 2 | 2009 | Commuter | |
Vienna 2 | 2010 | Commuter | |
Vienna 2 Womens | 2009 | Commuter | |
Vienna 2 Womens | 2010 | Commuter | |
Vienna 3 | 2010 | Commuter | |
Vienna 3 | 2009 | Commuter | |
Vienna 3 Disc | 2009 | Commuter | |
Vienna 3 Disc | 2010 | Commuter | |
Vienna 3 Womens | 2009 | Commuter | |
Vienna 3 Womens | 2010 | Commuter | |
Vienna 4 | 2009 | Commuter | |
Vienna 4 Womens | 2009 | Commuter | |
Vienna 5 | 2009 | Commuter | |
Vienna Deluxe 1 | 2009 | Commuter | |
Vienna Deluxe 1 Womens | 2009 | Commuter | |
Vienna Deluxe 2 | 2009 | Commuter | |
Vienna Deluxe 2 Womens | 2009 | Commuter | |
Vienna Deluxe 3 | 2009 | Commuter | |
Vienna Deluxe 3 Womens | 2009 | Commuter | |
Vienna Deluxe 4 | 2009 | Commuter | |
Vienna Deluxe 4 Womens | 2009 | Commuter | |
Vienna Deluxe 5 | 2009 | Commuter | |
Vienna Deluxe 5 Womens | 2009 | Commuter | |
Vienna Deluxe 6 | 2009 | Commuter | |
Vienna Deluxe 7 | 2009 | Commuter | |
Vita | 2014 | Commuter | |
Vita | 2012 | Commuter | |
Vita Comp | 2014 | Commuter | |
VITA COMP | 2015 | Commuter | |
Vita Comp Carbon | 2014 | Commuter | |
VITA COMP DISC | 2015 | Commuter | |
Vita Elite | 2012 | Commuter | |
Vita Elite | 2014 | Commuter | |
Vita Elite | 2013 | Commuter | |
VITA ELITE CARBON DISC EQ | 2015 | Commuter | |
Vita Elite Disc EQ | 2014 | Commuter | |
Vita Expert Carbon | 2014 | Commuter | |
VITA EXPERT CARBON DISC EQ | 2015 | Commuter | |
Vita Pro Carbon | 2014 | Commuter | |
Vita Sport | 2013 | Commuter | |
Vita Sport | 2012 | Commuter | |
Vita Sport | 2014 | Commuter | |
VITA SPORT DISC | 2015 | Commuter | |
Vita Sport Disc EQ | 2014 | Commuter | |
Vita Sport Stepthrough | 2014 | Commuter | |
Vita Step Through | 2012 | Commuter | |
Work | 2012 | Commuter | |
Work Step Through | 2012 | Commuter |
Specialized bike comparison
Specialized Sequoia Expert Opus Sibelius
Specialized Sequoia Expert LeMond Tourmalet
Specialized Sequoia Expert Devinci Apex
Specialized Sequoia Expert Bianchi Via Nirone7/ALu Carbon/ Ultegra Double
Specialized Sequoia Expert KHS Aero Turbo
Specialized Sequoia Expert Raleigh Intrigue 2.0