Dahon MT. CLASSIC (FOLDING) 1993 VS Schwinn PARAMOUNT TEAM (01) 1993 specs comparison
Dahon Mt. Classic (folding)
General InfosModel | Mt. Classic (folding) |
Manufacturer | Dahon |
Year of production | 1993 |
Current price | Check price Here ==> |
Color choice | -Not found |
Sizes | - 17 - 20.5 |
Sizes | - 17 - 20.5 |
Wheels And Breaking System
Bike front tire | 26 X 1.95 (inches) Kenda |
Bike rear tire | Not Available |
Bike wheel size | 26 (inches) Wheels |
Brakeset type | LeversCantilever Brakes |
Hubs for disc brakes | Rear: SteelFront: Alloy |
Rims manufacturer | Alloy |
Spoke nipples type | Not Available |
Spoke wheel | Not Available |
Frame and Body Specs
Frame materials | High-tensile Steel |
Frame type | TIG-welded Steel |
Handlebar construction | MTB Steel |
Handlebar extender | Not Available |
Handlebar stem details | Folding Steel |
Headset size | Not Available |
Gearing Specifications
Bicycle chain | Shimano CN-UG50 |
Bottom bracket shell width | Not Available |
Bottom bracket type | Not Available |
Crankset parts and sizes | 28/38/48 TeethCotterless Steel |
Gear shift levers | Shimano Thumbshifters |
Rear gear set | 14 - 28 Teeth7-speed |
Dahon Mt. Classic (folding) Fork System Data
Derailleur (Front) | Shimano Tourney 20 |
Derailleur (Rear) | Shimano Tourney 20 |
Fork material | Not Available |
Fork type | Unicrown High-tensile Steel |
Other Specs of Dahon Mt. Classic (folding)
Component group sets | Shimano Tourney |
Pedals details | Easy Twist-off |
Rear shock absorber | Not Available |
Saddle seat | Lycra Gel |
Seat post extension | Steel |
Schwinn Paramount Team (01)
General InfosModel | Paramount Team (01) |
Manufacturer | Schwinn |
Year of production | 1993 |
Current price | Check price Here ==> |
Color choice | -Not found |
Sizes | - 17 - 19 - 21 |
Wheels And Breaking System
Bike front tire | Rear: Panaracer SmokeFront: Panaracer Dart |
Bike rear tire | Not Available |
Bike wheel size | Not Available |
Brakeset type | LeversShimano XTR Cantilevers Brakes |
Hubs for disc brakes | Shimano XTR |
Rims manufacturer | 32-holeSun Metal CR-16 |
Spoke nipples type | Not Available |
Spoke wheel | Not Available |
Frame and Body Specs
Frame materials | Tange Prestige PDG |
Frame type | Lugged Steel |
Handlebar construction | Tioga DL2001 With Profile Adjustable Bar Ends |
Handlebar extender | Not Available |
Handlebar stem details | Titanium FinishPDG |
Headset size | Not Available |
Gearing Specifications
Bicycle chain | Shimano CN-7401 |
Bottom bracket shell width | Not Available |
Bottom bracket type | Not Available |
Crankset parts and sizes | 26/36/46 TeethShimano XTR |
Gear shift levers | Shimano XTR Rapidfire Plus |
Rear gear set | 12 - 32 Teeth8-speed |
Schwinn Paramount Team (01) Fork System Data
Derailleur (Front) | Shimano XTR |
Derailleur (Rear) | Shimano XTR |
Fork material | Not Available |
Fork type | Ritchey Logic |
Other Specs of Schwinn Paramount Team (01)
Component group sets | Shimano XTR Rapidfire Plus |
Pedals details | CliplessShimano PD-M737 |
Rear shock absorber | Not Available |
Saddle seat | LeatherPDG |
Seat post extension | Titanium FinishKalloy |
Useful links and guides ....
- To know more about this exacte bike, Dahon provided us with the latest version of its Mt. Classic (folding) bike manual
- Find All parts, tires and accessories of Dahon Mt. Classic (folding) Mountain bike here
- Get your Schwinn Paramount Team (01) manual book version yo know further about this bike
- Saddles, tires And mechanical parts for Schwinn Paramount Team (01) Mountain bike here