Davidson STEEL ROAD 1999 VS Argon 18 RADON ULTEGRA 2003 specs comparison
Davidson Steel Road
General InfosModel | Steel Road |
Manufacturer | Davidson |
Year of production | 1999 |
Current price | Check price Here ==> |
Color choice |
-Custom |
Sizes |
- Custom |
Sizes |
- Custom |
Wheels And Breaking System
Bike front tire | Optional |
Bike rear tire | Not Available |
Bike wheel size | Optional Wheels |
Brakeset type | Optional Levers Optional Brakes |
Hubs for disc brakes | Optional |
Rims manufacturer | Optional |
Spoke nipples type | Optional |
Spoke wheel | Optional |
Frame and Body Specs
Frame materials | Reynolds 853 |
Frame type | Optional |
Handlebar construction | Optional |
Handlebar extender | Optional |
Handlebar stem details | Optional |
Headset size | Optional |
Gearing Specifications
Bicycle chain | Optional |
Bottom bracket shell width | Optional |
Bottom bracket type | Optional |
Crankset parts and sizes | Optional |
Gear shift levers | Optional |
Rear gear set | Optional Teeth |
Davidson Steel Road Fork System Data
Derailleur (Front) | Optional |
Derailleur (Rear) | Optional |
Fork material | Optional |
Fork type | Optional |
Other Specs of Davidson Steel Road
Component group sets | Optional |
Pedals details | Optional |
Rear shock absorber | Not Available |
Saddle seat | Optional |
Seat post extension | Optional |
Argon 18 Radon Ultegra
General InfosModel | Radon Ultegra |
Manufacturer | Argon 18 |
Year of production | 2003 |
Current price | Check price Here ==> |
Color choice |
- Blue and Black -Black |
Sizes |
- 46cm (centimeters) - 51cm (centimeters) - 54cm (centimeters) - 57cm (centimeters) - 60cm (centimeters) |
Wheels And Breaking System
Bike front tire | 700 X 23c Michelin Axial Pro Race |
Bike rear tire | Not Available |
Bike wheel size | 700c Wheels |
Brakeset type | Shimano Ultegra STI Dual Control Levers Shimano Ultegra Dual Pivot Brakes |
Hubs for disc brakes | Shimano Ultegra |
Rims manufacturer | Mavic CXP 23 |
Spoke nipples type | Not Available |
Spoke wheel | Mavic Stainless Steel |
Frame and Body Specs
Frame materials | Columbus Zonal and carbon Seat Stays |
Frame type | TIG-welded and bonded |
Handlebar construction | 3T T.H.E. |
Handlebar extender | Not Available |
Handlebar stem details | 3T T.H.E. |
Headset size | 1 1/8 (inches) Integrated Cane Creek |
Gearing Specifications
Bicycle chain | 1/2 X 3/32 (inches) Shimano Ultegra |
Bottom bracket shell width | 68 (millimeters) American |
Bottom bracket type | 109.5 (millimeters) Spindle Shimano BB-6500 |
Crankset parts and sizes | 39/53 Teeth Shimano Ultegra |
Gear shift levers | Shimano Ultegra STI Dual Control |
Rear gear set | 12 - 23 Teeth 9-speed |
Argon 18 Radon Ultegra Fork System Data
Derailleur (Front) | Braze-on Shimano Ultegra |
Derailleur (Rear) | Shimano Ultegra |
Fork material | Aero Crown Carbon Fiber Composite With Aluminum Steerer |
Fork type | Argon 18 |
Other Specs of Argon 18 Radon Ultegra
Component group sets | Shimano Ultegra |
Pedals details | Not Available |
Rear shock absorber | Not Available |
Saddle seat | Selle Italia Trimatic 2 |
Seat post extension | 27.2 (millimeters) Diameter Kalloy |
Useful links and guides ....
- To know more about this exacte bike, Davidson provided us with the latest version of its Steel Road bike manual
- Find All parts, tires and accessories of Davidson Steel Road Road here
- Get your Argon 18 Radon Ultegra manual book version yo know further about this bike
- Saddles, tires And mechanical parts for Argon 18 Radon Ultegra Road here