Diamondback RESPONSE SPORT 1994 VS Marin TEAM MARIN - MANITOU 4 1995 specs comparison
Diamondback Response Sport
General InfosModel | Response Sport |
Manufacturer | Diamondback |
Year of production | 1994 |
Current price | Check price Here ==> |
Color choice |
-Not found |
Sizes |
- 14 (inches) - 16 (inches) - 18 (inches) - 20 (inches) - 22 (inches) |
Sizes |
- 14 (inches) - 16 (inches) - 18 (inches) - 20 (inches) - 22 (inches) |
Wheels And Breaking System
Bike front tire | Avenir Vigor |
Bike rear tire | Not Available |
Bike wheel size | Not Available |
Brakeset type | Levers Shimano STX Brakes |
Hubs for disc brakes | Shimano STX Parallax |
Rims manufacturer | Araya TM-18 |
Spoke nipples type | Not Available |
Spoke wheel | Not Available |
Frame and Body Specs
Frame materials | True Temper AVR |
Frame type | TIG-welded Steel |
Handlebar construction | Avenir Alloy |
Handlebar extender | Not Available |
Handlebar stem details | SR Duo 10 Forged Aluminum |
Headset size | Not Available |
Gearing Specifications
Bicycle chain | Shimano HG-50 |
Bottom bracket shell width | Not Available |
Bottom bracket type | Not Available |
Crankset parts and sizes | 24/34/42 Teeth Shimano STX |
Gear shift levers | Shimano STX Rapidfire Plus With Optical Gear Display |
Rear gear set | 11 - 28 Teeth 7-speed |
Diamondback Response Sport Fork System Data
Derailleur (Front) | Shimano STX Top-pull |
Derailleur (Rear) | Shimano STX |
Fork material | Not Available |
Fork type | Rock Shox Quadra 10 |
Other Specs of Diamondback Response Sport
Component group sets | Shimano STX |
Pedals details | Victor Alloy With Chromoly Axle With Clips & Straps |
Rear shock absorber | Not Available |
Saddle seat | Emerald Cover Avenir Flite Style Gel |
Seat post extension | Avenir Micro-adjust |
Marin Team Marin - Manitou 4
General InfosModel | Team Marin - Manitou 4 |
Manufacturer | Marin |
Year of production | 1995 |
Current price | Check price Here ==> |
Color choice |
-Champagne satin |
Sizes |
- 15.5 (inches) - 17.5 (inches) - 19 (inches) - 20.5 (inches) |
Wheels And Breaking System
Bike front tire | Rear: 26 X 2.10 (inches) Marin Quake 7.1 Kevlar Front: 26 X 2.10 (inches) Marin Quake 7.0 Kevlar |
Bike rear tire | Not Available |
Bike wheel size | 26 (inches) Wheels |
Brakeset type | Shimano Deore XT Levers Marin Lite Brakes |
Hubs for disc brakes | Shimano Deore LX With White Industries Tracker Front |
Rims manufacturer | 32-hole Mavic M230 |
Spoke nipples type | Alloy Nipples |
Spoke wheel | 1.8 (millimeters) Double Butted Wheelsmith XL-15 Stainless Steel |
Frame and Body Specs
Frame materials | Custom-butted Tange Prestige Chromoly |
Frame type | TIG-welded Steel |
Handlebar construction | Marin Lite Alloy |
Handlebar extender | Marin Lite |
Handlebar stem details | Marin Lite Alloy |
Headset size | 1 1/8 (inches) Ritchey Logic Expert |
Gearing Specifications
Bicycle chain | 1/2 X 3/32 (inches) Shimano CN-HG70 |
Bottom bracket shell width | Not Available |
Bottom bracket type | Not Available |
Crankset parts and sizes | 20/32/42 Teeth White Industries |
Gear shift levers | Shimano Deore XT RapidFire Plus |
Rear gear set | 11 - 28 Teeth 8-speed |
Marin Team Marin - Manitou 4 Fork System Data
Derailleur (Front) | Bottom-pull and clamp-on 28.6 (millimeters) Shimano Deore XT Compact Drive |
Derailleur (Rear) | Shimano Deore XT GS |
Fork material | Triple-clamp Crown Aluminum |
Fork type | Manitou 4 |
Other Specs of Marin Team Marin - Manitou 4
Component group sets | Shimano Deore XT |
Pedals details | Alloy Cage With Clips & Straps Victor MTB |
Rear shock absorber | Not Available |
Saddle seat | Marin Lite Leather |
Seat post extension | 27.2 (millimeters) Diameter Bontrager Titec 191 |
Useful links and guides ....
- To know more about this exacte bike, Diamondback provided us with the latest version of its Response Sport bike manual
- Find All parts, tires and accessories of Diamondback Response Sport Mountain bike here
- Get your Marin Team Marin - Manitou 4 manual book version yo know further about this bike
- Saddles, tires And mechanical parts for Marin Team Marin - Manitou 4 Mountain bike here