Giant TCR ADVANCED 1 2009 VS Litespeed TACHYON (01) 1997 specs comparison
Giant TCR Advanced 1
General InfosModel | TCR Advanced 1 |
Manufacturer | Giant |
Year of production | 2009 |
Current price | Check price Here ==> |
Color choice |
-Charcoal and Composite |
Sizes |
- Xsmall - small - medium - medium/large - large - xlarge |
Sizes |
- Xsmall - small - medium - medium/large - large - xlarge |
Wheels And Breaking System
Bike front tire | 700 X 23c Michelin Pro Race3 |
Bike rear tire | Not Available |
Bike wheel size | 700c Wheels |
Brakeset type | SRAM Force Double Tap Front and SRAM Force Rear Levers SRAM Force Brakes |
Hubs for disc brakes | Mavic Ksyrium Elite |
Rims manufacturer | Mavic Ksyrium Elite |
Spoke nipples type | Not Available |
Spoke wheel | Not Available |
Frame and Body Specs
Frame materials | Giant Advanced Composite |
Frame type | Monocoque |
Handlebar construction | Race Face Revolution |
Handlebar extender | Optional |
Handlebar stem details | Race Face Revolution |
Headset size | 1 1/4 (inches)-1 1/8 (inches) Threadless |
Gearing Specifications
Bicycle chain | SRAM PC-1090 |
Bottom bracket shell width | 86 (millimeters) |
Bottom bracket type | SRAM GXP Internal Press Fit |
Crankset parts and sizes | 39/53 Teeth SRAM S500 2.2 |
Gear shift levers | SRAM Force Double Tap |
Rear gear set | 12 - 25 Teeth 10-speed |
Giant TCR Advanced 1 Fork System Data
Derailleur (Front) | SRAM Force |
Derailleur (Rear) | SRAM Force |
Fork material | Aero Crown Carbon Fiber and carbon Fiber Steerer |
Fork type | Giant Advanced Composite |
Other Specs of Giant TCR Advanced 1
Component group sets | SRAM Force |
Pedals details | Optional |
Rear shock absorber | Not Available |
Saddle seat | Fi'zi:k Arione K:ium Rails |
Seat post extension | Giant Vector Composite |
Litespeed Tachyon (01)
General InfosModel | Tachyon (01) |
Manufacturer | Litespeed |
Year of production | 1997 |
Current price | Check price Here ==> |
Color choice |
-Satin |
Sizes |
- 49 cm (centimeters) - 51 cm (centimeters) - 53 cm (centimeters) - 55 cm (centimeters) - 57 cm (centimeters) - 59 cm (centimeters) - 61 cm (centimeters) |
Wheels And Breaking System
Bike front tire | 700 X 20c IRC PaperLite Plus Kevlar |
Bike rear tire | Not Available |
Bike wheel size | 700c Wheels |
Brakeset type | Dia-Compe 188 TRI Levers Shimano 600 Ultegra Dual Pivot Brakes |
Hubs for disc brakes | Shimano 600 Ultegra |
Rims manufacturer | 32-hole Velocity Deep-V |
Spoke nipples type | Alloy Nipples |
Spoke wheel | 2.0 (millimeters) Double Butted Wheelsmith Stainless Steel |
Frame and Body Specs
Frame materials | Aero-oval 3Al and 2.5V Titanium |
Frame type | TIG-welded |
Handlebar construction | Profile AirWings |
Handlebar extender | Profile AirStryke |
Handlebar stem details | Control Tech |
Headset size | 1 (inches) Dia-Compe Kontak Aheadset DL-2 |
Gearing Specifications
Bicycle chain | 1/2 X 3/32 (inches) Shimano CN-HG90 |
Bottom bracket shell width | 68 (millimeters) English |
Bottom bracket type | 115 (millimeters) Spindle Shimano BB-UN72 |
Crankset parts and sizes | 42/53 Teeth Shimano 600 Ultegra |
Gear shift levers | Shimano 600 Ultegra Down-tube |
Rear gear set | 11 - 21 Teeth 8-speed |
Litespeed Tachyon (01) Fork System Data
Derailleur (Front) | Bottom-pull and clamp-on 35.0 (millimeters) Shimano 600 Ultegra |
Derailleur (Rear) | Shimano 600 Ultegra |
Fork material | Aero Crown Carbon Fiber Composite |
Fork type | Kestrel EMS |
Other Specs of Litespeed Tachyon (01)
Component group sets | Shimano 600 Ultegra |
Pedals details | Optional |
Rear shock absorber | Not Available |
Saddle seat | Chromoly Rails Avocet O2 40R |
Seat post extension | 27.2 (millimeters) Diameter Control Tech Control Post |
Useful links and guides ....
- To know more about this exacte bike, Giant provided us with the latest version of its TCR Advanced 1 bike manual
- Find All parts, tires and accessories of Giant TCR Advanced 1 Road here
- Get your Litespeed Tachyon (01) manual book version yo know further about this bike
- Saddles, tires And mechanical parts for Litespeed Tachyon (01) Road here