Mongoose EXPERT PRO 1995 VS Felt CHASM 2008 specs comparison
Mongoose Expert Pro
General InfosModel | Expert Pro |
Manufacturer | Mongoose |
Year of production | 1995 |
Current price | Check price Here ==> |
Color choice | - green-Chrome-plated |
Sizes | - Boys 12 (inches) |
Sizes | - Boys 12 (inches) |
Wheels And Breaking System
Bike front tire | Rear: 20 X 1.80 (inches) Mongoose GoosebumpFront: 20 X 2.10 (inches) Mongoose Goosebump |
Bike rear tire | Not Available |
Bike wheel size | 20 (inches) Wheels |
Brakeset type | Mongoose Alloy LeversShimano MJ-II Brakes |
Hubs for disc brakes | Alloy |
Rims manufacturer | 36-holeAraya 7X |
Spoke nipples type | Brass Nipples |
Spoke wheel | Straight GaugeStainless Steel |
Frame and Body Specs
Frame materials | 4130 chromoly c |
Frame type | TIG-welded Steel |
Handlebar construction | Mongoose Pro Expert |
Handlebar extender | Not Available |
Handlebar stem details | Mongoose Alloy 4-bolt |
Headset size | 1 (inches) YST Sealed Tech |
Gearing Specifications
Bicycle chain | 1/2 X 1/8 (inches)KMC 410 |
Bottom bracket shell width | Not Available |
Bottom bracket type | Not Available |
Crankset parts and sizes | 44 Teeth1-piece Chrome-moly 6 1/2 (inches) |
Gear shift levers | Not Available |
Rear gear set | 16 Teeth1-speed |
Mongoose Expert Pro Fork System Data
Derailleur (Front) | Not Available |
Derailleur (Rear) | Not Available |
Fork material | Unicrown CrownChromoly |
Fork type | Mongoose |
Other Specs of Mongoose Expert Pro
Component group sets | Not Available |
Pedals details | Mongoose Alloy |
Rear shock absorber | Not Available |
Saddle seat | Mongoose |
Seat post extension | 26.0 (millimeters) DiameterPolygon PM-610 |

Felt Chasm
General InfosModel | Chasm |
Manufacturer | Felt |
Year of production | 2008 |
Current price | Check price Here ==> |
Color choice | -Matte Black |
Sizes | - 20.5 TT (inches) |
Wheels And Breaking System
Bike front tire | Rear: 20 X 2.00 (inches) FELT Slip-NotFront: 20 X 2.25 (inches) FELT Slip-Not |
Bike rear tire | Not Available |
Bike wheel size | 20 (inches) Wheels |
Brakeset type | Tektro Alloy Rear LeversTektro Alloy Rear Brakes |
Hubs for disc brakes | Cassette Rear: Alloy 14 (millimeters) AxleFront: Alloy Shell With 3/8 (inches)hollow Cromo Axle |
Rims manufacturer | 36-hole and 48-holeAlex F22 |
Spoke nipples type | Not Available |
Spoke wheel | Not Available |
Frame and Body Specs
Frame materials | 4130 Chromoly Mainframe |
Frame type | TIG-welded |
Handlebar construction | Wheelie Bar |
Handlebar extender | Optional |
Handlebar stem details | Felt Design Alloy Front Loading |
Headset size | 1 1/8 (inches) Integrated Campy Type |
Gearing Specifications
Bicycle chain | 1/2 X 1/8 (inches)KMC Z410 |
Bottom bracket shell width | Not Available |
Bottom bracket type | Mid BB |
Crankset parts and sizes | 33 TeethFelt 3-piece Chromoly |
Gear shift levers | Not Available |
Rear gear set | 12 Teeth1-speed |
Felt Chasm Fork System Data
Derailleur (Front) | Not Available |
Derailleur (Rear) | Not Available |
Fork material | Unicrown Crown4130 Chromoly |
Fork type | Not Available |
Other Specs of Felt Chasm
Component group sets | BMX |
Pedals details | FELT Backpedal Alloy Platform |
Rear shock absorber | Not Available |
Saddle seat | 8 (millimeters) RailsFelt FB 2-Pc Cover |
Seat post extension | 25.4 (millimeters) DiameterFelt Micro-Adjust Double Bolt |
Useful links and guides ....
- To know more about this exacte bike, Mongoose provided us with the latest version of its Expert Pro bike manual
- Find All parts, tires and accessories of Mongoose Expert Pro BMX here
- Get your Felt Chasm manual book version yo know further about this bike
- Saddles, tires And mechanical parts for Felt Chasm BMX here