List of Rocky Mountain 2XS Mountain Bike models
Model | Year of production | Category | |
---|---|---|---|
2XS | 1998 | Mountain bike | |
Altitude | 1996 | Mountain bike | |
Altitude | 1993 | Mountain bike | |
Altitude 10 | 2011 | Mountain bike | |
Altitude 10 | 2010 | Mountain bike | |
Altitude 29 | 2010 | Mountain bike | |
Altitude 29 | 2011 | Mountain bike | |
Altitude 29 SE | 2011 | Mountain bike | |
Altitude 30 | 2012 | Mountain bike | |
Altitude 30 | 2010 | Mountain bike | |
Altitude 30 | 2011 | Mountain bike | |
Altitude 30 | 2009 | Mountain bike | |
Altitude 50 | 2012 | Mountain bike | |
Altitude 50 | 2010 | Mountain bike | |
Altitude 50 | 2011 | Mountain bike | |
Altitude 50 | 2009 | Mountain bike | |
Altitude 50 RSL | 2010 | Mountain bike | |
Altitude 70 | 2010 | Mountain bike | |
Altitude 70 | 2012 | Mountain bike | |
Altitude 70 | 2011 | Mountain bike | |
Altitude 70 | 2009 | Mountain bike | |
Altitude 70 RSL | 2011 | Mountain bike | |
Altitude 70 RSL | 2009 | Mountain bike | |
Altitude 70 RSL | 2010 | Mountain bike | |
Altitude 730 | 2013 | Mountain bike | |
Altitude 750 | 2013 | Mountain bike | |
Altitude 750 MSL | 2013 | Mountain bike | |
Altitude 770 MSL | 2013 | Mountain bike | |
Altitude 790 MSL | 2013 | Mountain bike | |
Altitude 90 RSL | 2010 | Mountain bike | |
Altitude 90 RSL | 2009 | Mountain bike | |
Altitude 970 29 | 2012 | Mountain bike | |
Altitude L.O. | 2010 | Mountain bike | |
Altitude LO | 2009 | Mountain bike | |
Altitude T.O. | 1996 | Mountain bike | |
Altitude Team Only | 1997 | Mountain bike | |
Blizzard | 1993 | Mountain bike | |
Blizzard | 1998 | Mountain bike | |
Blizzard | 2002 | Mountain bike | |
Blizzard | 1996 | Mountain bike | |
Blizzard | 1999 | Mountain bike | |
Blizzard | 1997 | Mountain bike | |
Blizzard | 2000 | Mountain bike | |
Blizzard | 2005 | Mountain bike | |
Blizzard | 2001 | Mountain bike | |
Blizzard 30th | 2011 | Mountain bike | |
Cardiac | 1996 | Mountain bike | |
Cardiac | 1999 | Mountain bike | |
Cardiac | 1998 | Mountain bike | |
Cardiac (01) | 1997 | Mountain bike | |
Cardiac (02) | 1997 | Mountain bike | |
Carve | 2003 | Mountain bike | |
Carve | 2002 | Mountain bike | |
DH Race | 1998 | Mountain bike | |
Edge | 2009 | Mountain bike | |
Edge | 2013 | Mountain bike | |
Edge | 2001 | Mountain bike | |
Edge | 2010 | Mountain bike | |
Edge | 2002 | Mountain bike | |
Edge | 2003 | Mountain bike | |
Edge 20 | 2014 | Mountain bike | |
Edge 24 | 2014 | Mountain bike | |
Edge 26 | 2014 | Mountain bike | |
Edge Slayer 30 | 2004 | Mountain bike | |
Edge Slayer 50 | 2004 | Mountain bike | |
Edge Slayer 70 | 2004 | Mountain bike | |
Element | 2002 | Mountain bike | |
Element | 2003 | Mountain bike | |
Element | 1996 | Mountain bike | |
Element - L.O | 2007 | Mountain bike | |
Element 10 | 2013 | Mountain bike | |
Element 10 | 2010 | Mountain bike | |
Element 10 | 2008 | Mountain bike | |
Element 10 | 2007 | Mountain bike | |
Element 10 | 2012 | Mountain bike | |
Element 10 | 2006 | Mountain bike | |
Element 10 | 2009 | Mountain bike | |
Element 30 | 2007 | Mountain bike | |
Element 30 | 2008 | Mountain bike | |
Element 30 | 2006 | Mountain bike | |
Element 30 | 2005 | Mountain bike | |
Element 30 | 2011 | Mountain bike | |
Element 30 | 2009 | Mountain bike | |
Element 30 | 2013 | Mountain bike | |
Element 30 | 2012 | Mountain bike | |
Element 30 | 2010 | Mountain bike | |
Element 30 MSL | 2011 | Mountain bike | |
Element 50 | 2005 | Mountain bike | |
Element 50 | 2009 | Mountain bike | |
Element 50 | 2004 | Mountain bike | |
Element 50 | 2013 | Mountain bike | |
Element 50 | 2012 | Mountain bike | |
Element 50 | 2010 | Mountain bike | |
Element 50 | 2011 | Mountain bike | |
Element 50 | 2007 | Mountain bike | |
Element 50 | 2008 | Mountain bike | |
Element 50 | 2006 | Mountain bike | |
Element 50 MSL | 2012 | Mountain bike | |
Element 50 MSL | 2011 | Mountain bike | |
Element 50 MSL | 2013 | Mountain bike | |
Element 50 RSL | 2012 | Mountain bike | |
Element 70 | 2007 | Mountain bike | |
Element 70 | 2008 | Mountain bike | |
Element 70 | 2006 | Mountain bike | |
Element 70 | 2005 | Mountain bike | |
Element 70 | 2009 | Mountain bike | |
Element 70 | 2004 | Mountain bike | |
Element 70 MSL | 2011 | Mountain bike | |
Element 70 MSL | 2012 | Mountain bike | |
Element 70 MSL | 2013 | Mountain bike | |
Element 70 RSL | 2012 | Mountain bike | |
Element 70 RSL | 2011 | Mountain bike | |
Element 90 | 2008 | Mountain bike | |
Element 90 | 2009 | Mountain bike | |
Element 90 MSL | 2013 | Mountain bike | |
Element 930 | 2013 | Mountain bike | |
Element 930 29 | 2012 | Mountain bike | |
Element 950 | 2013 | Mountain bike | |
Element 950 29 | 2012 | Mountain bike | |
Element 950 RSL | 2013 | Mountain bike | |
Element 970 29 | 2012 | Mountain bike | |
Element 970 RSL | 2013 | Mountain bike | |
Element 970 RSL BC Edition | 2013 | Mountain bike | |
Element 999 RSL | 2013 | Mountain bike | |
Element L.O. | 2010 | Mountain bike | |
Element Ladies Only | 2008 | Mountain bike | |
Element LO | 2009 | Mountain bike | |
Element Race | 2001 | Mountain bike | |
Element Race | 2000 | Mountain bike | |
Element Race | 1998 | Mountain bike | |
Element Race | 1997 | Mountain bike | |
Element Race | 1999 | Mountain bike | |
Element SE | 2010 | Mountain bike | |
Element Sport | 2011 | Mountain bike | |
Element Sport | 2010 | Mountain bike | |
Element Sport | 2009 | Mountain bike | |
Element T.O. | 1999 | Mountain bike | |
Element T.O. | 2000 | Mountain bike | |
Element T.O. | 1998 | Mountain bike | |
Element Team | 2007 | Mountain bike | |
Element Team | 2010 | Mountain bike | |
Element Team | 2008 | Mountain bike | |
Element Team | 2009 | Mountain bike | |
Element Team Only | 1997 | Mountain bike | |
Element Team RSL | 2011 | Mountain bike | |
Element Team RSL | 2012 | Mountain bike | |
Element Team Sc | 2003 | Mountain bike | |
Element Team SC | 2004 | Mountain bike | |
Element Team SC | 2001 | Mountain bike | |
Element Team Sc | 2002 | Mountain bike | |
Element TSc | 2006 | Mountain bike | |
Elemet TSc | 2005 | Mountain bike | |
Elevation | 2001 | Mountain bike | |
Elevation | 2002 | Mountain bike | |
Elevation | 2003 | Mountain bike | |
Equipe | 1997 | Mountain bike | |
Equipe | 1993 | Mountain bike | |
Equipe (01) | 1996 | Mountain bike | |
Equipe (02) | 1996 | Mountain bike | |
ETSX 10 | 2008 | Mountain bike | |
ETSX 10 | 2007 | Mountain bike | |
ETSX 10 | 2006 | Mountain bike | |
ETSX 30 | 2007 | Mountain bike | |
ETSX 30 | 2006 | Mountain bike | |
ETSX 30 | 2008 | Mountain bike | |
ETSX 50 | 2007 | Mountain bike | |
ETSX 50 | 2006 | Mountain bike | |
ETSX 50 | 2008 | Mountain bike | |
ETSX 70 | 2008 | Mountain bike | |
ETSX 70 | 2007 | Mountain bike | |
ETSX 70 | 2006 | Mountain bike | |
ETSX 90 | 2006 | Mountain bike | |
ETSX Team | 2007 | Mountain bike | |
ETSX-30 | 2005 | Mountain bike | |
ETSX-30 | 2004 | Mountain bike | |
ETSX-30 | 2003 | Mountain bike | |
ETSX-50 | 2003 | Mountain bike | |
ETSX-50 | 2005 | Mountain bike | |
ETSX-50 | 2004 | Mountain bike | |
ETSX-70 | 2005 | Mountain bike | |
ETSX-70 | 2004 | Mountain bike | |
ETSX-70 | 2003 | Mountain bike | |
ETSX-90 | 2005 | Mountain bike | |
Fanatik | 2001 | Mountain bike | |
Fanatik | 2004 | Mountain bike | |
Fanatik | 2002 | Mountain bike | |
Fanatik | 2003 | Mountain bike | |
Flare | 2009 | Mountain bike | |
Flare | 2011 | Mountain bike | |
Flare | 2010 | Mountain bike | |
Flare 29 | 2014 | Mountain bike | |
Flare 29 | 2012 | Mountain bike | |
Flare 29 | 2013 | Mountain bike | |
Flatline 1 | 2008 | Mountain bike | |
Flatline 1 | 2009 | Mountain bike | |
Flatline 2 | 2008 | Mountain bike | |
Flatline 3 | 2008 | Mountain bike | |
Flatline 3 | 2009 | Mountain bike | |
Flatline FR | 2010 | Mountain bike | |
Flatline Park | 2012 | Mountain bike | |
Flatline Park | 2013 | Mountain bike | |
Flatline Pro | 2009 | Mountain bike | |
Flatline Pro | 2013 | Mountain bike | |
Flatline Pro | 2010 | Mountain bike | |
Flatline Pro | 2011 | Mountain bike | |
Flatline Pro | 2008 | Mountain bike | |
Flatline Pro | 2012 | Mountain bike | |
Flatline Unlimited | 2009 | Mountain bike | |
Flatline WC | 2013 | Mountain bike | |
Flatline World Cup | 2011 | Mountain bike | |
Flatline World Cup | 2012 | Mountain bike | |
Flatline World Cup | 2010 | Mountain bike | |
Flow | 2004 | Mountain bike | |
Flow | 2002 | Mountain bike | |
Flow | 2003 | Mountain bike | |
Flow 1 | 2012 | Mountain bike | |
Flow 1 | 2008 | Mountain bike | |
Flow 1 | 2009 | Mountain bike | |
Flow 1 | 2010 | Mountain bike | |
Flow 1 | 2011 | Mountain bike | |
Flow 2 | 2009 | Mountain bike | |
Flow 2 | 2010 | Mountain bike | |
Flow 24 | 2004 | Mountain bike | |
Flow DJ | 2008 | Mountain bike | |
Flow DJ | 2006 | Mountain bike | |
Flow DJ | 2013 | Mountain bike | |
Flow DJ | 2009 | Mountain bike | |
Flow DJ | 2010 | Mountain bike | |
Flow F1.0 | 2005 | Mountain bike | |
Flow F2 | 2006 | Mountain bike | |
Flow F2 24 | 2006 | Mountain bike | |
Flow F2.0 | 2005 | Mountain bike | |
Flow F3.0 | 2005 | Mountain bike | |
Flow FS | 2005 | Mountain bike | |
Flow Pro | 2013 | Mountain bike | |
Flow Raw | 2008 | Mountain bike | |
Fusion | 1999 | Mountain bike | |
Fusion | 2007 | Mountain bike | |
Fusion | 2004 | Mountain bike | |
Fusion | 2005 | Mountain bike | |
Fusion | 2011 | Mountain bike | |
Fusion | 2009 | Mountain bike | |
Fusion | 1997 | Mountain bike | |
Fusion | 2010 | Mountain bike | |
Fusion | 1993 | Mountain bike | |
Fusion | 2000 | Mountain bike | |
Fusion | 2002 | Mountain bike | |
Fusion | 1998 | Mountain bike | |
Fusion | 1996 | Mountain bike | |
Fusion | 2003 | Mountain bike | |
Fusion | 2001 | Mountain bike | |
Fusion 29 | 2013 | Mountain bike | |
Fusion L.O. | 2010 | Mountain bike | |
Fusion LO | 2009 | Mountain bike | |
Fusion Suspension | 1996 | Mountain bike | |
Grind | 2002 | Mountain bike | |
Grind | 2003 | Mountain bike | |
Hammer | 1993 | Mountain bike | |
Hammer | 2006 | Mountain bike | |
Hammer | 2007 | Mountain bike | |
Hammer | 2005 | Mountain bike | |
Hammer | 2004 | Mountain bike | |
Hammer | 2002 | Mountain bike | |
Hammer | 1996 | Mountain bike | |
Hammer | 2003 | Mountain bike | |
Hammer 29 | 2009 | Mountain bike | |
Hammer 29 Geared | 2009 | Mountain bike | |
Hammer Race | 1997 | Mountain bike | |
Hammer Race | 1998 | Mountain bike | |
Hammer Race | 2000 | Mountain bike | |
Hammer Race | 2001 | Mountain bike | |
Hammer Race | 1996 | Mountain bike | |
Hammer Race | 1999 | Mountain bike | |
Hammer.29 | 2008 | Mountain bike | |
Instinct | 2001 | Mountain bike | |
Instinct | 1999 | Mountain bike | |
Instinct | 2002 | Mountain bike | |
Instinct | 2000 | Mountain bike | |
Instinct 950 | 2013 | Mountain bike | |
Instinct 970 | 2013 | Mountain bike | |
Low 2 | 2011 | Mountain bike | |
Oxygen | 2002 | Mountain bike | |
Oxygen Race | 1999 | Mountain bike | |
Oxygen Race | 2000 | Mountain bike | |
Oxygen Race | 2001 | Mountain bike | |
Oxygen Race | 1997 | Mountain bike | |
Oxygen Race | 1998 | Mountain bike | |
Pipeline | 2001 | Mountain bike | |
Pipeline | 1998 | Mountain bike | |
Pipeline | 1999 | Mountain bike | |
Pipeline | 2002 | Mountain bike | |
Pipeline (01) | 2000 | Mountain bike | |
Pipeline (02) | 2000 | Mountain bike | |
Reaper | 2000 | Mountain bike | |
Reaper | 2001 | Mountain bike | |
Reaper I | 2009 | Mountain bike | |
Reaper I | 2011 | Mountain bike | |
Reaper I | 2010 | Mountain bike | |
Reaper II | 2011 | Mountain bike | |
Reaper II | 2010 | Mountain bike | |
Reaper II | 2009 | Mountain bike | |
Reaper III | 2010 | Mountain bike | |
RM6 | 2000 | Mountain bike | |
RM6 | 2001 | Mountain bike | |
RM6 DH | 2000 | Mountain bike | |
RM7 | 2001 | Mountain bike | |
RM7 DH | 2002 | Mountain bike | |
RM7 FR | 2002 | Mountain bike | |
RM7 FR | 2003 | Mountain bike | |
RM7 WS | 2003 | Mountain bike | |
RM9 | 2002 | Mountain bike | |
RM9 | 2001 | Mountain bike | |
RMX | 2007 | Mountain bike | |
RMX | 2004 | Mountain bike | |
RMX Pro | 2004 | Mountain bike | |
RMX R1 | 2005 | Mountain bike | |
RMX R1 | 2006 | Mountain bike | |
RMX R2 | 2005 | Mountain bike | |
RMX R2 | 2006 | Mountain bike | |
RMX R3 | 2005 | Mountain bike | |
RMX Team | 2007 | Mountain bike | |
RMX Team | 2004 | Mountain bike | |
Slayer | 2003 | Mountain bike | |
Slayer | 2002 | Mountain bike | |
Slayer | 2001 | Mountain bike | |
Slayer 30 | 2011 | Mountain bike | |
Slayer 30 | 2006 | Mountain bike | |
Slayer 30 | 2005 | Mountain bike | |
Slayer 30 | 2012 | Mountain bike | |
Slayer 30 | 2007 | Mountain bike | |
Slayer 30 | 2013 | Mountain bike | |
Slayer 50 | 2005 | Mountain bike | |
Slayer 50 | 2012 | Mountain bike | |
Slayer 50 | 2007 | Mountain bike | |
Slayer 50 | 2013 | Mountain bike | |
Slayer 50 | 2011 | Mountain bike | |
Slayer 50 | 2006 | Mountain bike | |
Slayer 70 | 2012 | Mountain bike | |
Slayer 70 | 2013 | Mountain bike | |
Slayer 70 | 2011 | Mountain bike | |
Slayer 70 | 2006 | Mountain bike | |
Slayer 70 | 2005 | Mountain bike | |
Slayer 90 | 2006 | Mountain bike | |
Slayer SS | 2013 | Mountain bike | |
Slayer SS | 2010 | Mountain bike | |
Slayer SS 350 | 2008 | Mountain bike | |
Slayer SS 350 | 2009 | Mountain bike | |
Slayer SS 396 | 2009 | Mountain bike | |
Slayer SS 396 | 2008 | Mountain bike | |
Slayer SS 427 | 2009 | Mountain bike | |
Slayer SXC - L.O | 2007 | Mountain bike | |
Slayer SXC 30 | 2009 | Mountain bike | |
Slayer SXC 30 | 2008 | Mountain bike | |
Slayer SXC 50 | 2010 | Mountain bike | |
Slayer SXC 50 | 2007 | Mountain bike | |
Slayer SXC 50 | 2009 | Mountain bike | |
Slayer SXC 50 | 2008 | Mountain bike | |
Slayer SXC 70 | 2010 | Mountain bike | |
Slayer SXC 70 | 2007 | Mountain bike | |
Slayer SXC 70 | 2009 | Mountain bike | |
Slayer SXC 70 | 2008 | Mountain bike | |
Slayer SXC 90 | 2007 | Mountain bike | |
Slayer SXC 90 | 2008 | Mountain bike | |
Slayer SXC Ladies Only | 2008 | Mountain bike | |
Slayer XC 30 | 2010 | Mountain bike | |
Soul | 1997 | Mountain bike | |
Soul | 1998 | Mountain bike | |
Soul | 2001 | Mountain bike | |
Soul | 2009 | Mountain bike | |
Soul | 1999 | Mountain bike | |
Soul | 2010 | Mountain bike | |
Soul | 2000 | Mountain bike | |
Soul | 2007 | Mountain bike | |
Soul | 2011 | Mountain bike | |
Soul 27.5 | 2014 | Mountain bike | |
Soul 29 | 2013 | Mountain bike | |
Soul 29 | 2014 | Mountain bike | |
Soul 29 | 2011 | Mountain bike | |
Soul 29 | 2012 | Mountain bike | |
Speed | 1996 | Mountain bike | |
Speed | 1997 | Mountain bike | |
Spice | 1999 | Mountain bike | |
Spice | 2000 | Mountain bike | |
Spice | 1997 | Mountain bike | |
Spice | 1998 | Mountain bike | |
Spice | 2001 | Mountain bike | |
Stratos | 2002 | Mountain bike | |
Stratos | 2001 | Mountain bike | |
Stratos | 2003 | Mountain bike | |
Stratos | 1993 | Mountain bike | |
Strike | 2010 | Mountain bike | |
Strike | 2009 | Mountain bike | |
Switch | 2004 | Mountain bike | |
Switch | 2002 | Mountain bike | |
Switch 1 - 66 RV | 2007 | Mountain bike | |
Switch 1 - Super T | 2007 | Mountain bike | |
Switch 2 | 2007 | Mountain bike | |
Switch LTD | 2003 | Mountain bike | |
Switch Pro | 2004 | Mountain bike | |
Switch S1 | 2005 | Mountain bike | |
Switch S1 | 2006 | Mountain bike | |
Switch S2 | 2006 | Mountain bike | |
Switch S3 | 2005 | Mountain bike | |
Switch S3 | 2006 | Mountain bike | |
Switch SL | 2005 | Mountain bike | |
Switch SL | 2004 | Mountain bike | |
Thin Air | 1997 | Mountain bike | |
Thin Air | 1993 | Mountain bike | |
Thin Air | 1998 | Mountain bike | |
Thin Air | 1999 | Mountain bike | |
Thin Air | 2000 | Mountain bike | |
Thin Air | 1996 | Mountain bike | |
Ti Bolt | 1993 | Mountain bike | |
Trailhead | 2003 | Mountain bike | |
Trailhead | 2011 | Mountain bike | |
Trailhead | 2005 | Mountain bike | |
Trailhead | 2007 | Mountain bike | |
Trailhead | 2002 | Mountain bike | |
Trailhead | 2004 | Mountain bike | |
Trailhead | 2009 | Mountain bike | |
Trailhead | 2010 | Mountain bike | |
Trailhead 29 | 2013 | Mountain bike | |
Trailhead 29 | 2012 | Mountain bike | |
Vapor | 2007 | Mountain bike | |
Vapor | 2009 | Mountain bike | |
Vapor | 1999 | Mountain bike | |
Vapor | 2010 | Mountain bike | |
Vapor | 2000 | Mountain bike | |
Vapor | 2011 | Mountain bike | |
Vapor | 2012 | Mountain bike | |
Vapor 24 | 2007 | Mountain bike | |
Vertex | 2000 | Mountain bike | |
Vertex | 2001 | Mountain bike | |
Vertex | 1996 | Mountain bike | |
Vertex | 2003 | Mountain bike | |
Vertex | 1993 | Mountain bike | |
Vertex - L.O | 2007 | Mountain bike | |
Vertex 10 | 2010 | Mountain bike | |
Vertex 10 | 2007 | Mountain bike | |
Vertex 10 | 2008 | Mountain bike | |
Vertex 10 | 2006 | Mountain bike | |
Vertex 10 | 2009 | Mountain bike | |
Vertex 24 | 2014 | Mountain bike | |
Vertex 29 | 2011 | Mountain bike | |
Vertex 29 | 2010 | Mountain bike | |
Vertex 29 SE | 2011 | Mountain bike | |
Vertex 29 SE | 2010 | Mountain bike | |
Vertex 30 | 2005 | Mountain bike | |
Vertex 30 | 2004 | Mountain bike | |
Vertex 30 | 2008 | Mountain bike | |
Vertex 30 | 2006 | Mountain bike | |
Vertex 30 | 2009 | Mountain bike | |
Vertex 30 | 2007 | Mountain bike | |
Vertex 30 | 2010 | Mountain bike | |
Vertex 30 | 2011 | Mountain bike | |
Vertex 50 | 2006 | Mountain bike | |
Vertex 50 | 2009 | Mountain bike | |
Vertex 50 | 2007 | Mountain bike | |
Vertex 50 | 2010 | Mountain bike | |
Vertex 50 | 2011 | Mountain bike | |
Vertex 50 | 2005 | Mountain bike | |
Vertex 50 | 2004 | Mountain bike | |
Vertex 50 | 2008 | Mountain bike | |
Vertex 50 RSL | 2010 | Mountain bike | |
Vertex 50 RSL | 2011 | Mountain bike | |
Vertex 50 RSL | 2009 | Mountain bike | |
Vertex 70 | 2007 | Mountain bike | |
Vertex 70 | 2004 | Mountain bike | |
Vertex 70 | 2008 | Mountain bike | |
Vertex 70 RSL | 2009 | Mountain bike | |
Vertex 70 RSL | 2010 | Mountain bike | |
Vertex 70 RSL | 2011 | Mountain bike | |
Vertex 90 RSL | 2010 | Mountain bike | |
Vertex 930 | 2013 | Mountain bike | |
Vertex 930 29 | 2012 | Mountain bike | |
Vertex 950 | 2013 | Mountain bike | |
Vertex 950 | 2014 | Mountain bike | |
Vertex 950 29 | 2012 | Mountain bike | |
Vertex 950 RSL | 2013 | Mountain bike | |
Vertex 970 RSL | 2014 | Mountain bike | |
Vertex 970 RSL | 2013 | Mountain bike | |
Vertex 970 RSL 29 | 2012 | Mountain bike | |
Vertex 990 RSL | 2013 | Mountain bike | |
Vertex 990 RSL 29 | 2012 | Mountain bike | |
Vertex L.O. | 2010 | Mountain bike | |
Vertex Ladies Only | 2008 | Mountain bike | |
Vertex LO | 2009 | Mountain bike | |
Vertex T.O. | 1999 | Mountain bike | |
Vertex T.O. | 1998 | Mountain bike | |
Vertex T.O. | 1996 | Mountain bike | |
Vertex T.O. | 2000 | Mountain bike | |
Vertex T.O. 30th | 2011 | Mountain bike | |
Vertex Team Only | 1997 | Mountain bike | |
Vertex Team RSL | 2011 | Mountain bike | |
Vertex Team RSL | 2010 | Mountain bike | |
Vertex Team Sc | 2002 | Mountain bike | |
Vertex Team SC | 2001 | Mountain bike | |
Whistler | 1997 | Mountain bike | |
Whistler | 1996 | Mountain bike |
Rocky Mountain bike comparison
Rocky Mountain Element 30 Rocky Mountain Altitude 30
Rocky Mountain Element 30 Specialized Stumpjumper HT Comp Carbon
Rocky Mountain Element 30 Rocky Mountain Flatline Pro
Rocky Mountain Element 30 Scott Spark 20
Rocky Mountain Element 30 Trek X-Caliber WSD
Rocky Mountain Element 30 Giant Anthem X 29er 1