Titus FCR TI ROAD DURA ACE DOUBLE 2006 VS Argon 18 PLATINUM ULTEGRA TRIPLE 2003 specs comparison
Titus FCR Ti Road Dura Ace Double
General InfosModel | FCR Ti Road Dura Ace Double |
Manufacturer | Titus |
Year of production | 2006 |
Current price | Check price Here ==> |
Color choice |
-Titanium |
Sizes |
- Custom |
Sizes |
- Custom |
Wheels And Breaking System
Bike front tire | 700 X 23c Continental Attack Force |
Bike rear tire | Not Available |
Bike wheel size | 700c Wheels |
Brakeset type | Shimano Dura-Ace STI Dual Control Levers Shimano Dura-Ace Dual Pivot Brakes |
Hubs for disc brakes | Bontrager Race X Lite |
Rims manufacturer | Bontrager Race X Lite |
Spoke nipples type | Not Available |
Spoke wheel | Not Available |
Frame and Body Specs
Frame materials | 3Al and 2.5V Titanium |
Frame type | TIG-welded |
Handlebar construction | FSA K-Force Carbon OS |
Handlebar extender | Not Available |
Handlebar stem details | FSA OS-115 |
Headset size | 1 1/8 (inches) Threadless Cane Creek Solos |
Gearing Specifications
Bicycle chain | Shimano Dura-Ace |
Bottom bracket shell width | Not Available |
Bottom bracket type | Shimano Dura-Ace |
Crankset parts and sizes | 39/53 Teeth Shimano Dura-Ace |
Gear shift levers | Shimano Dura-Ace STI Dual Control |
Rear gear set | 12 - 25 Teeth 10-speed |
Titus FCR Ti Road Dura Ace Double Fork System Data
Derailleur (Front) | Shimano Dura-Ace |
Derailleur (Rear) | Shimano Dura-Ace SS |
Fork material | Aero Crown Carbon Fiber |
Fork type | Reynolds Ouzo Pro |
Other Specs of Titus FCR Ti Road Dura Ace Double
Component group sets | Shimano Dura-Ace |
Pedals details | Not Available |
Rear shock absorber | Not Available |
Saddle seat | Fi'zi:k Arione |
Seat post extension | FSA K-Force Lite and Maxm Carbon |
Argon 18 Platinum Ultegra Triple
General InfosModel | Platinum Ultegra Triple |
Manufacturer | Argon 18 |
Year of production | 2003 |
Current price | Check price Here ==> |
Color choice |
- Blue and Black - Red and Black -Black |
Sizes |
- 46cm (centimeters) - 51cm (centimeters) - 54cm (centimeters) - 57cm (centimeters) - 60cm (centimeters) |
Wheels And Breaking System
Bike front tire | 700 X 23c Michelin Axial Pro Race |
Bike rear tire | Not Available |
Bike wheel size | 700c Wheels |
Brakeset type | Shimano Ultegra STI Dual Control Levers Shimano Ultegra Dual Pivot Brakes |
Hubs for disc brakes | Shimano Ultegra |
Rims manufacturer | Mavic CXP 23 |
Spoke nipples type | Not Available |
Spoke wheel | Mavic Stainless Steel |
Frame and Body Specs
Frame materials | Carbon Fiber Composite |
Frame type | Bonded |
Handlebar construction | 3T T.H.E. |
Handlebar extender | Not Available |
Handlebar stem details | 3T T.H.E. |
Headset size | 1 1/8 (inches) Integrated Cane Creek |
Gearing Specifications
Bicycle chain | 1/2 X 3/32 (inches) Shimano Ultegra |
Bottom bracket shell width | 68 (millimeters) American |
Bottom bracket type | 118.5 (millimeters) Spindle Shimano BB-6500 |
Crankset parts and sizes | 30/42/52 Teeth Shimano Ultegra Triple |
Gear shift levers | Shimano Ultegra STI Dual Control |
Rear gear set | 12 - 23 Teeth 9-speed |
Argon 18 Platinum Ultegra Triple Fork System Data
Derailleur (Front) | Braze-on Shimano Ultegra Triple |
Derailleur (Rear) | Shimano Ultegra |
Fork material | Aero Crown Carbon Fiber Composite With Carbon Fiber Steerer |
Fork type | Argon 18 |
Other Specs of Argon 18 Platinum Ultegra Triple
Component group sets | Shimano Ultegra Triple |
Pedals details | Not Available |
Rear shock absorber | Not Available |
Saddle seat | Selle Italia Trimatic 2 |
Seat post extension | 27.2 (millimeters) Diameter Kalloy |
Useful links and guides ....
- To know more about this exacte bike, Titus provided us with the latest version of its FCR Ti Road Dura Ace Double bike manual
- Find All parts, tires and accessories of Titus FCR Ti Road Dura Ace Double Road here
- Get your Argon 18 Platinum Ultegra Triple manual book version yo know further about this bike
- Saddles, tires And mechanical parts for Argon 18 Platinum Ultegra Triple Road here