Trek 520 1999 VS Litespeed BLUE RIDGE 2001 specs comparison

Trek 520
General InfosModel | 520 |
Manufacturer | Trek |
Year of production | 1999 |
Current price | Check price Here ==> |
Color choice | -Pearl Navy |
Sizes | - 17 (inches)- 19 (inches)- 21 (inches)- 23 (inches)- 25 (inches) |
Sizes | - 17 (inches)- 19 (inches)- 21 (inches)- 23 (inches)- 25 (inches) |
Wheels And Breaking System
Bike front tire | 700 X 32c Continental Top Tour |
Bike rear tire | Not Available |
Bike wheel size | 700c Wheels |
Brakeset type | Dia-Compe 287 LeversShimano Deore LX V-Brake Brakes |
Hubs for disc brakes | Shimano Deore LX |
Rims manufacturer | 36-holeBontrager Fairlane |
Spoke nipples type | Brass Nipples |
Spoke wheel | 2.0 (millimeters) Straight GaugeDT Stainless Steel |
Frame and Body Specs
Frame materials | Double-buttedTrue Temper Chromoly |
Frame type | TIG-welded |
Handlebar construction | ICON |
Handlebar extender | Optional |
Handlebar stem details | ICON |
Headset size | 1 (inches) Tange-Seiki CDS |
Gearing Specifications
Bicycle chain | 1/2 X 3/32 (inches)Shimano CN-HG72 |
Bottom bracket shell width | 68 (millimeters) English |
Bottom bracket type | 118 (millimeters) SpindleShimano BB-5500 |
Crankset parts and sizes | 30/42/52 TeethShimano 105 |
Gear shift levers | Shimano Ultegra Bar-end |
Rear gear set | 11 - 30 Teeth8-speed |
Trek 520 Fork System Data
Derailleur (Front) | Bottom-pull and clamp-on 35.0 (millimeters)Shimano 105 Triple |
Derailleur (Rear) | Shimano Deore XT SGS |
Fork material | Chromoly |
Fork type | Trek |
Other Specs of Trek 520
Component group sets | Touring Mix |
Pedals details | Shimano PD-M323 SPD |
Rear shock absorber | Not Available |
Saddle seat | Selle Bassano |
Seat post extension | 27.2 (millimeters) DiameterICON OZ |

Litespeed Blue Ridge
General InfosModel | Blue Ridge |
Manufacturer | Litespeed |
Year of production | 2001 |
Current price | Check price Here ==> |
Color choice | - Brushed- Dark Blue metallic- Light Green metallic- Orange pearl- Polished- Red- Silver and Blue metallic- White pearl- Yellow-Black metallic |
Sizes | - 49cm (centimeters)- 51cm (centimeters)- 53cm (centimeters)- 55cm (centimeters)- 57cm (centimeters)- 59cm (centimeters)- 61cm (centimeters)- 63cm (centimeters) |
Wheels And Breaking System
Bike front tire | 700 X 32c Continental Top Touring |
Bike rear tire | Not Available |
Bike wheel size | 700c Wheels |
Brakeset type | Shimano Ultegra STI LeversAvid Shorty 15C Brakes |
Hubs for disc brakes | Shimano Ultegra |
Rims manufacturer | 32-holeMavic Open Pro |
Spoke nipples type | Aluminum Nipples |
Spoke wheel | 1.8 (millimeters) Double-buttedWheelsmith Stainless Steel |
Frame and Body Specs
Frame materials | 3AL and 2.5V Geometrically Enhanced Tubing |
Frame type | TIG-welded |
Handlebar construction | TTT Forma 2 |
Handlebar extender | Not Available |
Handlebar stem details | Control Tech |
Headset size | 1 1/8 (inches) Cane Creek C2 |
Gearing Specifications
Bicycle chain | 1/2 X 3/32 (inches)Shimano CN-HG92 |
Bottom bracket shell width | 68 (millimeters) English |
Bottom bracket type | 118.5 (millimeters) SpindleShimano BB-6500 |
Crankset parts and sizes | 30/42/52 TeethShimano Ultegra |
Gear shift levers | Shimano Ultegra STI Dual Control |
Rear gear set | Optional Of Gearing9-speed |
Litespeed Blue Ridge Fork System Data
Derailleur (Front) | Bottom-pull and clamp-on 35.0 (millimeters)Shimano Ultegra |
Derailleur (Rear) | Shimano Ultegra GS |
Fork material | Unicrown CrownChromoly |
Fork type | Lightspeed Touring |
Other Specs of Litespeed Blue Ridge
Component group sets | Shimano Ultegra |
Pedals details | Optional |
Rear shock absorber | Not Available |
Saddle seat | Selle Italia Flite |
Seat post extension | 27.2 (millimeters) DiameterThomson Elite |
Useful links and guides ....
- To know more about this exacte bike, Trek provided us with the latest version of its 520 bike manual
- Find All parts, tires and accessories of Trek 520 Touring here
- Get your Litespeed Blue Ridge manual book version yo know further about this bike
- Saddles, tires And mechanical parts for Litespeed Blue Ridge Touring here