Waterford RS-22 RECORD 1999 VS Softride CENTURY 1998 specs comparison
🔥 Compare prices & customer reviews on Amazon
✔ Free shipping on many items • ✔ Easy returns • ✔ Trusted store
➜ Waterford RS-22 Record price
➜ Softride Century price
Waterford RS-22 Record
General Infos| Model | RS-22 Record |
| Manufacturer | Waterford |
| Year of production | 1999 |
| Current price | 🛒 View Price → |
| Color choice | - British Race Green- Burnt Orange- Candy Red- Daytona Blue- Gold- Hot Metal Silver- Hyper Canary Yellow- Intense Red- Sherwood Forest Green-Blue Flame |
| Sizes | - Custom |
| Sizes | - Custom |
Wheels And Breaking System
| Bike front tire | 700 X 23c Continental Grand Prix 3000 Kevlar |
| Bike rear tire | Not Available |
| Bike wheel size | 700c Wheels |
| Brakeset type | Campagnolo Record LeversCampagnolo Record Dual Pivot Brakes |
| Hubs for disc brakes | Campagnolo Record |
| Rims manufacturer | 32-holeMavic Open Pro |
| Spoke nipples type | Alloy Nipples |
| Spoke wheel | 1.8 (millimeters) Double-buttedWheelsmith Stainless Steel |
Frame and Body Specs
| Frame materials | Reynolds 853 |
| Frame type | Silver-brazed |
| Handlebar construction | ITM Super Italian |
| Handlebar extender | Not Available |
| Handlebar stem details | ITM Eclipse |
| Headset size | 1 (inches) Campagnolo Record |
Gearing Specifications
| Bicycle chain | 1/2 X 3/32 (inches)Campagnolo Record |
| Bottom bracket shell width | 68 (millimeters) English |
| Bottom bracket type | 115.5 (millimeters) SpindleCampagnolo Record |
| Crankset parts and sizes | 30/42/52 TeethCampagnolo Racing Triple |
| Gear shift levers | Campagnolo Record Ergo |
| Rear gear set | Optional Of Gearing9-speed |
Waterford RS-22 Record Fork System Data
| Derailleur (Front) | Bottom-pull and clamp-on 28.6 (millimeters)Campagnolo Record |
| Derailleur (Rear) | Campagnolo Record |
| Fork material | Unicrown CrownReynolds 531 |
| Fork type | Waterford Road Sport |
Other Specs of Waterford RS-22 Record
| Component group sets | Campagnolo Record |
| Pedals details | Optional |
| Rear shock absorber | Not Available |
| Saddle seat | Selle Italia Flite |
| Seat post extension | 27.2 (millimeters) DiameterAmerican Classic |
Softride Century
General Infos| Model | Century |
| Manufacturer | Softride |
| Year of production | 1998 |
| Current price | 🛒 View Price → |
| Color choice | -Blue frame with polished fork |
| Sizes | - 49 cm (centimeters)- 52 cm (centimeters)- 55 cm (centimeters)- 58 cm (centimeters)- 61 cm (centimeters) |
Wheels And Breaking System
| Bike front tire | 700 X 23c Continental Super Sport Ultra |
| Bike rear tire | Not Available |
| Bike wheel size | 700c Wheels |
| Brakeset type | Shimano RX-100 LeversShimano RX-100 Dual Pivot Brakes |
| Hubs for disc brakes | Shimano RX-100 |
| Rims manufacturer | 28-holeRigida DP18 Aero |
| Spoke nipples type | Brass Nipples |
| Spoke wheel | 1.8 (millimeters) Straight GaugeSapim Stainless Steel |
Frame and Body Specs
| Frame materials | ButtedChromoly |
| Frame type | TIG-welded |
| Handlebar construction | Modolo-type Anatomic BendMP Cycles |
| Handlebar extender | Not Available |
| Handlebar stem details | Aluminum |
| Headset size | 1 (inches) Threadless Aluminum |
Gearing Specifications
| Bicycle chain | 1/2 X 3/32 (inches)KMC SS-90S |
| Bottom bracket shell width | 68 (millimeters) English |
| Bottom bracket type | 107 (millimeters) SpindleShimano BB-UN52 |
| Crankset parts and sizes | 39/53 TeethShimano RX-100 |
| Gear shift levers | Shimano RSX STI Dual Control |
| Rear gear set | 12 - 23 Teeth8-speed |
Softride Century Fork System Data
| Derailleur (Front) | Bottom-pull and clamp-on 28.6 (millimeters)Shimano RX-100 |
| Derailleur (Rear) | Shimano 105SC SS |
| Fork material | Aero CrownAluminum |
| Fork type | Kinesis |
Other Specs of Softride Century
| Component group sets | Shimano 105SC |
| Pedals details | Aluminum Cage With Clips & Straps |
| Rear shock absorber | Softride Suspension Beam |
| Saddle seat | Selle Bassano Vuelta |
| Seat post extension | Softride Suspension Beam |
Useful links and guides ....
- To know more about this exacte bike, Waterford provided us with the latest version of its RS-22 Record bike manual
- Find All parts, tires and accessories of Waterford RS-22 Record Road here
- Get your Softride Century manual book version yo know further about this bike
- Saddles, tires And mechanical parts for Softride Century Road here